550 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/61 613 Beds 2 Baths 2,139 SqFt$440,000Contingent
- 1/58 585 Beds 5 Baths 4,228 SqFt$905,000Active
- 1/19 194 Beds 3 Baths 2,813 SqFt$447,000Active
2902 3rd ST N, Fargo, ND 58102
Listed by Marie Mueller of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/26 265 Beds 2 Baths 2,040 SqFt$275,000Pending
1006 10th ST N, Fargo, ND 58102
Listed by Carlita Dietz of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 184 Beds 2 Baths 1,946 SqFt$343,500Pending
2425 Lilac LN N, Fargo, ND 58102
Listed by Brian Kounovsky of Trilogy Real Estate
Single Family Home
- 1/31 313 Beds 2 Baths 1,226 SqFt$249,500Contingent
- 3D6 Beds 5 Baths 5,103 SqFt$1,099,999Contingent
- 1/23 232 Beds 2 Baths 1,553 SqFt$170,000Pending
- 1/40 404 Beds 3 Baths 1,947 SqFt$269,900Pending
- 1/29 294 Beds 2 Baths 1,884 SqFt$235,000Active
1625 11th ST N, Fargo, ND 58102
Listed by Daniel Carlson of eXp Realty (3523 FGO)
Single Family Home
- 1/50 503 Beds 3 Baths 2,114 SqFt$313,800Active
- 1/30 304 Beds 3 Baths 3,601 SqFt$482,500Active
- 1/43 433 Beds 3 Baths 2,064 SqFt$334,900Contingent
3138 10th ST N, Fargo, ND 58102
Listed by Deb Clark of Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/51 513 Beds 2 Baths 1,448 SqFt$279,000Pending
- 1/45 453 Beds 2 Baths 2,346 SqFt$230,000Pending
- 1/35 354 Beds 2 Baths 1,846 SqFt$275,000Pending
3105 7th AVE N, Fargo, ND 58102
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/66 665 Beds 3 Baths 2,784 SqFt$569,900Active
- 1/42 423 Beds 2 Baths 1,120 SqFt$217,500Pending
- 1/27 274 Beds 3 Baths 1,432 SqFt$230,000Active
- 1/24 242 Beds 1 Bath 1,296 SqFt$185,000Pending
- 1/27 274 Beds 3 Baths 2,086 SqFt$395,000Active
1112 12 ST N #101, Fargo, ND 58102
Listed by Anne Kallhoff of Roers Real Estate Services LLC
Townhouse
- 1/22 223 Beds 3 Baths 1,855 SqFt$349,900Active
1112 12 ST N #106, Fargo, ND 58102
Listed by Anne Kallhoff of Roers Real Estate Services LLC
Townhouse
- 1/23 233 Beds 3 Baths 1,855 SqFt$349,900Active
1112 12 ST N #105, Fargo, ND 58102
Listed by Anne Kallhoff of Roers Real Estate Services LLC
Townhouse
- 1/23 233 Beds 3 Baths 1,855 SqFt$349,900Active
1112 12 ST N #102, Fargo, ND 58102
Listed by Anne Kallhoff of Roers Real Estate Services LLC
Townhouse