Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,084 Properties Available In 58104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,544 SqFt$449,000Open 5/18 1PM-2:30PM
5409 47th AVE S, Fargo, ND 58104
Listed by Grant Radermacher of Park Co., REALTORS®
Single Family Home
- 1/51 513 Beds 3 Baths 1,745 SqFt$450,000Open 5/18 1PM-2:30PM
- 1/33 332 Beds 2 Baths 1,431 SqFt$295,000Open 5/18 1PM-2:30PM
- 3D4 Beds 4 Baths 2,357 SqFt$439,000Open 5/18 1PM-2:30PM
- 1/53 535 Beds 4 Baths 3,990 SqFt$724,900Open Sun 1PM-2:30PM
- 1/69 695 Beds 4 Baths 3,664 SqFt$657,500Open 5/18 12PM-2PM
- 1/48 486 Beds 4 Baths 4,563 SqFt$949,900Open 5/18 1PM-2:30PM
4226 Timberline DR S, Fargo, ND 58104
Listed by Kelly Mullaney of Park Co., REALTORS®
Single Family Home
- 1/31 314 Beds 3 Baths 2,040 SqFt$340,000Open 5/18 1PM-2:30PM
- 1/57 575 Beds 4 Baths 4,040 SqFt$754,900Open 5/18 1PM-2:30PM
6028 Silverleaf DR S, Fargo, ND 58104
Listed by Luke Haldis of RE/MAX Legacy Realty
Single Family Home
- 1/33 333 Beds 3 Baths 2,018 SqFt$379,000Open 5/18 4:30PM-6PM
- 1/42 423 Beds 2 Baths 1,673 SqFt$535,595Open 5/18 12PM-2:30PM
- 1/32 323 Beds 2 Baths 1,693 SqFt$321,985Open 5/18 3PM-4:30PM
- 1/31 314 Beds 3 Baths 2,414 SqFt$390,749Open 5/18 1PM-2:30PM
- 1/30 304 Beds 4 Baths 2,396 SqFt$474,900Open 5/18 3PM-4:30PM
- 1/38 385 Beds 3 Baths 3,265 SqFt$524,900Open 5/18 3PM-4:30PM
- 1/29 294 Beds 3 Baths 2,648 SqFt$489,900Open 5/18 3PM-4:30PM
4205 Bristlecone LOOP S, Fargo, ND 58104
Listed by John Knosalla of Oxford Realty (FM)
Single Family Home
- 3D5 Beds 4 Baths 4,463 SqFt$1,249,000Open 5/18 3PM-4:30PM
- 1/28 282 Beds 2 Baths 1,461 SqFt$389,255Open 5/18 1PM-2:30PM
- 1/32 325 Beds 3 Baths 2,498 SqFt$424,900Open 5/18 1PM-2:30PM
- 1/76 765 Beds 4 Baths 4,564 SqFt$875,000Open 5/18 1PM-2:30PM
- 1/46 465 Beds 4 Baths 3,719 SqFt$649,900Open 5/18 3PM-4:30PM
- 1/54 544 Beds 3 Baths 4,283 SqFt$755,000Open 5/18 1PM-2:30PM
- 1/56 563 Beds 3 Baths 2,154 SqFt$769,000Open 5/18 1PM-4:30PM
3291 Timber Creek CIR S, Fargo, ND 58104
Listed by Kelli Sessler of REALTY XPERTS
Single Family Home
- 1/26 262 Beds 2 Baths 1,400 SqFt$468,900Open 5/18 1PM-2:30PM