Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In 55415
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bath 578 SqFt$75,000New
- 1/56 562 Beds 2 Baths 1,909 SqFt$760,000Open 5/18 12PM-2PM
- 1/41 411 Bed 1 Bath 1,500 SqFt$2,295New
- 1/30 302 Beds 2 Baths 1,069 SqFt$2,428New
- 1/30 301 Bed 1 Bath 709 SqFt$2,133New
- 1/24 241 Bed 1 Bath 660 SqFt$1,250New
- 3D1 Bed 1 Bath 685 SqFt$129,900New
- 1/28 281 Bed 1 Bath 843 SqFt$1,725New
- 1/60 602 Beds 2 Baths 1,548 SqFt$725,000New
1240 S 2nd ST #820, Minneapolis, MN 55415
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/23 232 Beds 2 Baths 1,270 SqFt$2,650New
740 Portland AVE #605, Minneapolis, MN 55415
Listed by Ana-Maria Vogler of Coldwell Banker Realty
Single Family Home
- 1/86 863 Beds 3 Baths 2,350 SqFt$1,299,000New
- 1/43 432 Beds 1 Bath 1,604 SqFt$2,350New
- 1/38 381 Bed 1 Bath 960 SqFt$274,900New
- 1/20 201 Bed 1 Bath 850 SqFt$1,850New
250 Park AVE #407, Minneapolis, MN 55415
Listed by Ana-Maria Vogler of Coldwell Banker Realty
Single Family Home
- 1/31 312 Beds 2 Baths 1,110 SqFt$485,000Contingent
- 1/9 91 Bath 429 SqFt$1,095New
431 S 7th ST #2629, Minneapolis, MN 55415
Listed by Ana-Maria Vogler of Coldwell Banker Realty
Single Family Home
- 1/92 922 Beds 3 Baths 2,422 SqFt$1,195,000Active
1240 S 2nd ST #1201, Minneapolis, MN 55415
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/53 533 Beds 3 Baths 2,161 SqFt$6,250Active
- 1/35 351 Bed 1 Bath 585 SqFt$1,655Active
- 1/46 462 Beds 2 Baths 1,367 SqFt$4,200Active
- 1/39 392 Beds 2 Baths 1,679 SqFt$3,400Active
- 1/74 742 Beds 2 Baths 1,144 SqFt$3,195Active
- 1/50 502 Beds 2 Baths 1,790 SqFt$879,900Active
- 1/27 271 Bed 1 Bath 487 SqFt$100,000Active
431 S 7th ST #2707, Minneapolis, MN 55415
Listed by Zachary Kirchoff of Lakes Sotheby's International Realty
Condo